<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attacking metrics revisited: Position-Adjusted Attacking Quotient</title>
	<atom:link href="http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 20:13:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/comment-page-1/#comment-41259</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 14 Jul 2007 15:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/#comment-41259</guid>
		<description>How did you come up with the constants for goals, fouls suffered, attacking-mid quotient etc?</description>
		<content:encoded><![CDATA[<p>How did you come up with the constants for goals, fouls suffered, attacking-mid quotient etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLS mid-season statistical review: PAQ90 at ThroughBall.com</title>
		<link>http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/comment-page-1/#comment-40812</link>
		<dc:creator>MLS mid-season statistical review: PAQ90 at ThroughBall.com</dc:creator>
		<pubDate>Thu, 12 Jul 2007 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/#comment-40812</guid>
		<description>[...] Following is a list of the MLS players who have played at least 400 minutes and have a current PAQ90 greater than 2.00: [...]</description>
		<content:encoded><![CDATA[<p>[...] Following is a list of the MLS players who have played at least 400 minutes and have a current PAQ90 greater than 2.00: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 June 28 ThroughBall.com</title>
		<link>http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/comment-page-1/#comment-37314</link>
		<dc:creator>2007 June 28 ThroughBall.com</dc:creator>
		<pubDate>Thu, 28 Jun 2007 01:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/#comment-37314</guid>
		<description>[...] Attacking metrics revisited: Position-Adjusted Attacking Quotient [...]</description>
		<content:encoded><![CDATA[<p>[...] Attacking metrics revisited: Position-Adjusted Attacking Quotient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sporting Rogue</title>
		<link>http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/comment-page-1/#comment-36060</link>
		<dc:creator>The Sporting Rogue</dc:creator>
		<pubDate>Thu, 21 Jun 2007 22:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/#comment-36060</guid>
		<description>Thanks, fellas.  I would someday like to see MLS recording things like Successful Crosses or Corners Won or even something exotic like Fouls Suffered in the Attacking Third.  :)

I do like the fact that MLS records Game Winning Goals.</description>
		<content:encoded><![CDATA[<p>Thanks, fellas.  I would someday like to see MLS recording things like Successful Crosses or Corners Won or even something exotic like Fouls Suffered in the Attacking Third.  <img src='http://www.throughball.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I do like the fact that MLS records Game Winning Goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/comment-page-1/#comment-36045</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 21 Jun 2007 20:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/#comment-36045</guid>
		<description>Cool stuff man.  I know statistics tend to be more of an American thing, but I always hate how they&#039;re dismissed across the pond as irrelevant.  There has to be some relatively accurate ways to measure a team&#039;s and a player&#039;s performances.  Because of the nature of football, it&#039;s a given that some game results will often go against those who actually performed better.  Football is about perfection, not just playing better more of the time.  A goal is scored because everything comes together at precisely the right time, and a team can do that more times in a game without outplaying the other team for the greatest portion of the game.  With that being said, statistics should not just be dismissed as useless.  They should have their proper place in the game, especially here in America.  Technology and it&#039;s use in preparation and fitness is one area of football where this country should dominate the rest of the world.</description>
		<content:encoded><![CDATA[<p>Cool stuff man.  I know statistics tend to be more of an American thing, but I always hate how they&#8217;re dismissed across the pond as irrelevant.  There has to be some relatively accurate ways to measure a team&#8217;s and a player&#8217;s performances.  Because of the nature of football, it&#8217;s a given that some game results will often go against those who actually performed better.  Football is about perfection, not just playing better more of the time.  A goal is scored because everything comes together at precisely the right time, and a team can do that more times in a game without outplaying the other team for the greatest portion of the game.  With that being said, statistics should not just be dismissed as useless.  They should have their proper place in the game, especially here in America.  Technology and it&#8217;s use in preparation and fitness is one area of football where this country should dominate the rest of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/comment-page-1/#comment-36026</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 21 Jun 2007 18:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/06/21/attacking-metrics-revisited-position-adjusted-attacking-quotient/#comment-36026</guid>
		<description>Here&#039;s why I think this is so valuable:

1) It provides a consistent measuring stick.

2) This is important to the growth of the game in the U.S. Americans love statistics. Simply mention RBI, ERA, triple-double, or QB rating and a typical American sports fan knows exactly what you are talking about and many of them can recount the underlying formulae.

We don&#039;t really have anything like that in soccer. Sure, stats are compiled and we often hear when a record is broken but there are no mainstream, publicly-accepted stats.

The work that Mr. Rogue has done is a great jumping-off point for that.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s why I think this is so valuable:</p>
<p>1) It provides a consistent measuring stick.</p>
<p>2) This is important to the growth of the game in the U.S. Americans love statistics. Simply mention RBI, ERA, triple-double, or QB rating and a typical American sports fan knows exactly what you are talking about and many of them can recount the underlying formulae.</p>
<p>We don&#8217;t really have anything like that in soccer. Sure, stats are compiled and we often hear when a record is broken but there are no mainstream, publicly-accepted stats.</p>
<p>The work that Mr. Rogue has done is a great jumping-off point for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
