<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attacking metrics revisited: Win Impact Ratio</title>
	<atom:link href="http://www.throughball.com/2007/06/28/attacking-metrics-revisited-win-impact-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throughball.com/2007/06/28/attacking-metrics-revisited-win-impact-ratio/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 16:27:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily Dose 07.01.07 - World Football - The Offside - Soccer News and Opinion from leagues around the world</title>
		<link>http://www.throughball.com/2007/06/28/attacking-metrics-revisited-win-impact-ratio/comment-page-1/#comment-38099</link>
		<dc:creator>Daily Dose 07.01.07 - World Football - The Offside - Soccer News and Opinion from leagues around the world</dc:creator>
		<pubDate>Sun, 01 Jul 2007 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/06/28/attacking-metrics-revisited-win-impact-ratio/#comment-38099</guid>
		<description>[...] Eddie Johnson has a 1.27 WIR and a 5.29 TAR90, which is good apparently (ThroughBall) [...]</description>
		<content:encoded><![CDATA[<p>[...] Eddie Johnson has a 1.27 WIR and a 5.29 TAR90, which is good apparently (ThroughBall) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sporting Rogue</title>
		<link>http://www.throughball.com/2007/06/28/attacking-metrics-revisited-win-impact-ratio/comment-page-1/#comment-37461</link>
		<dc:creator>The Sporting Rogue</dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/06/28/attacking-metrics-revisited-win-impact-ratio/#comment-37461</guid>
		<description>Thanks very much, Mark.  :)</description>
		<content:encoded><![CDATA[<p>Thanks very much, Mark.  <img src='http://www.throughball.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.throughball.com/2007/06/28/attacking-metrics-revisited-win-impact-ratio/comment-page-1/#comment-37420</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 28 Jun 2007 15:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/06/28/attacking-metrics-revisited-win-impact-ratio/#comment-37420</guid>
		<description>Sporting Rogue,

Please tell me the MLS has approached you to be the official statistician of the MLS.  I thought I hated statistics until you developed a sensible way of tracking statistics that actually matter to the sport.

Congrats and keep up the great work.</description>
		<content:encoded><![CDATA[<p>Sporting Rogue,</p>
<p>Please tell me the MLS has approached you to be the official statistician of the MLS.  I thought I hated statistics until you developed a sensible way of tracking statistics that actually matter to the sport.</p>
<p>Congrats and keep up the great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
