<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLS mid-season statistical review: PAQ90</title>
	<atom:link href="http://www.throughball.com/2007/07/12/mls-mid-season-statistical-review-paq90/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throughball.com/2007/07/12/mls-mid-season-statistical-review-paq90/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 16:27:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why Europeans hate soccer stats - Team News - The Offside - FC Dallas MLS Soccer Blog</title>
		<link>http://www.throughball.com/2007/07/12/mls-mid-season-statistical-review-paq90/comment-page-1/#comment-41168</link>
		<dc:creator>Why Europeans hate soccer stats - Team News - The Offside - FC Dallas MLS Soccer Blog</dc:creator>
		<pubDate>Sat, 14 Jul 2007 01:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/07/12/mls-mid-season-review-paq90-style-final/#comment-41168</guid>
		<description>[...] With that said I present one man’s list of the 27 best attacking players (forwards and attacking midfielders) in the league according to statistical analysis. I’m not going to go into detail explaining the formula (if you click the links on the page its there) used to create these numbers nor am I going to discuss all the anomalies (the Columbus Crew apparently have three of the best attacking players in the game yet they are eighth out of 13 in goals scored per game) because I only need to examine one player to prove my point, FC Dallas midfielder Ramon Nunez. [...]</description>
		<content:encoded><![CDATA[<p>[...] With that said I present one man’s list of the 27 best attacking players (forwards and attacking midfielders) in the league according to statistical analysis. I’m not going to go into detail explaining the formula (if you click the links on the page its there) used to create these numbers nor am I going to discuss all the anomalies (the Columbus Crew apparently have three of the best attacking players in the game yet they are eighth out of 13 in goals scored per game) because I only need to examine one player to prove my point, FC Dallas midfielder Ramon Nunez. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Dose 07.13.07 - World Football - The Offside - Soccer News and Opinion from leagues around the world</title>
		<link>http://www.throughball.com/2007/07/12/mls-mid-season-statistical-review-paq90/comment-page-1/#comment-41070</link>
		<dc:creator>Daily Dose 07.13.07 - World Football - The Offside - Soccer News and Opinion from leagues around the world</dc:creator>
		<pubDate>Fri, 13 Jul 2007 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/07/12/mls-mid-season-review-paq90-style-final/#comment-41070</guid>
		<description>[...] Cleetus is statistically the second best player in MLS. Huh? (ThroughBall) [...]</description>
		<content:encoded><![CDATA[<p>[...] Cleetus is statistically the second best player in MLS. Huh? (ThroughBall) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.throughball.com/2007/07/12/mls-mid-season-statistical-review-paq90/comment-page-1/#comment-40848</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/07/12/mls-mid-season-review-paq90-style-final/#comment-40848</guid>
		<description>To be fair, Cobi gets off the wheelchair for gametime. The surprise is that he is so effective using a walker.</description>
		<content:encoded><![CDATA[<p>To be fair, Cobi gets off the wheelchair for gametime. The surprise is that he is so effective using a walker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.throughball.com/2007/07/12/mls-mid-season-statistical-review-paq90/comment-page-1/#comment-40845</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/07/12/mls-mid-season-review-paq90-style-final/#comment-40845</guid>
		<description>Cleatus tarnishes himself with stupid RCs.  TOJA is the player who is ruining himself with senseless fouls.  he&#039;s on pace to set the MLS all-time record for fouls committed in a season despite the MLS trimming it&#039;s schedule back by 2 games.</description>
		<content:encoded><![CDATA[<p>Cleatus tarnishes himself with stupid RCs.  TOJA is the player who is ruining himself with senseless fouls.  he&#8217;s on pace to set the MLS all-time record for fouls committed in a season despite the MLS trimming it&#8217;s schedule back by 2 games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minor</title>
		<link>http://www.throughball.com/2007/07/12/mls-mid-season-statistical-review-paq90/comment-page-1/#comment-40833</link>
		<dc:creator>Minor</dc:creator>
		<pubDate>Thu, 12 Jul 2007 14:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.throughball.com/2007/07/12/mls-mid-season-review-paq90-style-final/#comment-40833</guid>
		<description>Cobi Jones at number 9.  Who knew the guy pushing his wheelchair was that fast?</description>
		<content:encoded><![CDATA[<p>Cobi Jones at number 9.  Who knew the guy pushing his wheelchair was that fast?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
