Fantasy Premier League table
I never could have guessed that I’d be out of clever titles for the weekly fantasy roundup post but here we are. The table is below.
Just one note: Wolfrum is still on the move!
| # | Team | Manager | Gameweek | Total |
|---|---|---|---|---|
| 1 | Misley FC | ThroughBall Wife | 58 | 263 |
| 2 | Sugabakes Texas | MInor Baker | 61 | 250 |
| 3 | Special Ones | Daniel Charest | 63 | 242 |
| 4 | The Desert Cats | The Silver Fox | 61 | 238 |
| 5 | strafeRight FC | AJ L | 69 | 238 |
| 6 | Cruzeiro EC | William Wolfrum | 74 | 236 |
| 7 | ThroughBall.com FC | Josh of ThroughBall.com | 54 | 232 |
| 8 | Jack Daniels No7 | Phil Gibson | 41 | 222 |
| 9 | Homeland Security FC | Daniel "Dotan" Nisbett | 38 | 220 |
| 10 | RedCard_10 | Denis Underwood | 39 | 219 |
| 11 | Hulk SE | fantasysport. blog.hu | 29 | 217 |
| 12 | ForTheLoveOfSports | Aaron Schad | 40 | 214 |
| 13 | kierans killers | john collins | 45 | 213 |
| 14 | ScAM’s Eleven | Sam M. | 48 | 211 |
| 15 | The Kaldor Hicks | Nathan Richardson | 60 | 203 |
| 16 | CRM FSC | Chris Wilson | 41 | 203 |
| 17 | Football Optional | Cleat Us | 46 | 196 |
| 18 | Johnny on the Spot | Chris Murphy | 41 | 193 |
| 19 | Moral Hazards | Charles Olney | 46 | 192 |
| 20 | Kwijibo FC | Jim In Ohio | 37 | 191 |
| 21 | Kings Road Rangers | Susan Hotopp | 66 | 191 |
| 22 | ABCDE FC | Mathew Wroe | 38 | 190 |
| 23 | Filthy Hooligans | Ryan Lupke | 35 | 185 |
| 24 | strikers | phil fahey | 33 | 180 |
| 25 | Anastasis FC | J. Michael Ramey | 40 | 179 |
| 26 | Silver Million | Spa Sabrosa | 39 | 178 |
| 27 | Bad Touch | Brian Foster | 60 | 172 |
| 28 | AfrikanDoIt! | Trevor Wegner | 46 | 169 |
| 29 | Corinthians Arbury | Leonardo Sciamanna | 41 | 165 |
| 30 | Bosco Baracus | Joshua Wells | 34 | 161 |
| 31 | Shinkickers | David Gelman | 28 | 151 |
| 32 | BASSIC FC | Tom Gustafson | 56 | 151 |
| 33 | MacAllister West End | Matt Scheffert | 28 | 142 |
| 34 | Drublic Punks | Jon Candy | 22 | 130 |
1 comment
I still have reasonable goals. I’m just hoping to qualify for the UEFA Cup. Anything more than that is gravy to me, and my followers.
–WKW