Fantasy Roundup: The queen is dead
Well, not dead, exactly; she’s just in second place by 20 points or so, due to an atrocious week and an amazing couple of weeks from RedCard_10, managed by Denis Underwood.
I’d also like to note that of the 100,000+ leagues, the ThroughBall.com fantasy league is the 786th best. Very impressive, folks–keep up the good work!
Here’s how the table looks:
| # | Team | Manager | Week | Total |
|---|---|---|---|---|
| 1 | RedCard_10 | Denis Underwood | 70 | 826 |
| 2 | Misley FC | ThroughBall Wife | 38 | 806 |
| 3 | Jack Daniels No7 | Phil Gibson | 62 | 803 |
| 4 | Sugabakes Texas | MInor Baker | 61 | 802 |
| 5 | Special Ones | Daniel Charest | 37 | 776 |
| 6 | CRM FSC | Chris Wilson | 82 | 766 |
| 7 | Hulk SE | fantasysport. blog.hu | 48 | 750 |
| 8 | Moral Hazards | Charles Olney | 56 | 736 |
| 9 | ForTheLoveOfSports | Aaron Schad | 54 | 720 |
| 10 | strafeRight FC | AJ L | 48 | 720 |
| 11 | The Kaldor Hicks | Nathan Richardson | 41 | 717 |
| 12 | ThroughBall.com FC | Josh of ThroughBall.com | 43 | 709 |
| 13 | Johnny on the Spot | Chris Murphy | 52 | 701 |
| 14 | The Desert Cats | The Silver Fox | 25 | 701 |
| 15 | Homeland Security FC | Daniel "Dotan" Nisbett | 23 | 694 |
| 16 | strikers | phil fahey | 66 | 690 |
| 17 | Corinthians Arbury | Leonardo Sciamanna | 23 | 684 |
| 18 | Filthy Hooligans | Ryan Lupke | 59 | 681 |
| 19 | Bad Touch | Brian Foster | 54 | 679 |
| 20 | Kwijibo FC | Jim In Ohio | 51 | 676 |
| 21 | Silver Million | Spa Sabrosa | 46 | 673 |
| 22 | ScAM’s Eleven | Sam M. | 45 | 673 |
| 23 | ABCDE FC | Mathew Wroe | 48 | 652 |
| 24 | Football Optional | Cleat Us | 53 | 648 |
| 25 | Kings Road Rangers | Susan Hotopp | 36 | 646 |
| 26 | Shinkickers | David Gelman | 54 | 645 |
| 27 | BASSIC FC | Tom Gustafson | 64 | 632 |
| 28 | Drublic Punks | Jon Candy | 71 | 624 |
| 29 | Cruzeiro EC | William Wolfrum | 35 | 612 |
| 30 | Anastasis FC | J. Michael Ramey | 64 | 601 |
| 31 | kierans killers | john collins | 57 | 578 |
| 32 | MacAllister West End | Matt Scheffert | 61 | 578 |
| 33 | Bosco Baracus | Joshua Wells | 43 | 562 |
| 34 | AfrikanDoIt! | Trevor Wegner | 36 | 554 |
5 comments
Hats off to you, RedCard_10. However, the queen will rise again.
as one of the denizens of the bottom rungs, i say “Fear her!”
I think you called it a bit early this week. You missed the points from the Wednesday game, which added nicely to some of our weekly totals
.
Indeed, you are correct, Jim.
I should’ve known, since I stoked up on Arsenal players this week…
ThroughBall Wife: kudos to you as well. I aim to keep the queen from recapturing her preferred spot at the top of the table. However, we have a great league with quite a few candidates who could rise up and dethrone the queen this year.